Soccer/Volleyball Tournaments
October 4–6, 2023, on the campus of Pensacola Christian College
Varsity boys and varsity girls teams participate in 8-team consolation tournaments with a 3-game guarantee. Awards will be presented to 1st through 3rd place, 5 All-Tournament athletes, and Tournament MVP of both boys and girls tournaments.
The Championship Livestream for these tournaments can be viewed here 15 minutes before the games begin.
Championship Livestreams
Tune in this Friday to watch the soccer championship at 2 p.m. and the volleyball championship at 4 p.m.!
Boys Soccer


RESULTS – THURSDAY
*Winners are in BOLD
MATCH 1 | ||
---|---|---|
2:00 p.m. — Grant Field | Score | |
Union Grove | 4 | |
Land O’ Lakes | 0 |
MATCH 2 | ||
---|---|---|
2:00 p.m. — First Street Field | Score | |
Northside Christian | 1 | |
Lighthouse Baptist | 3 |
MATCH 3 | ||
---|---|---|
4:00 p.m. — Grant Field | Score | |
Santa Rosa | 1 | |
Tabernacle Christian | 4 |
MATCH 4 | ||
---|---|---|
4:00 p.m. — First Street Field | Score | |
Emmanuel Christian | 4 | |
Gospel Light | 0 |
MATCH 5 | ||
---|---|---|
6:00 p.m. — Grant Field | Score | |
Land O’ Lakes | 4 | |
Northside Christian | 1 |
MATCH 6 | ||
---|---|---|
6:00 p.m. — First Street Field | Score | |
Union Grove | 1 | |
Lighthouse Baptist | 2 |
MATCH 7 | ||
---|---|---|
8:00 p.m. — Grant Field | Score | |
Santa Rosa | 4 | |
Gospel Light | 1 |
MATCH 8 | ||
---|---|---|
8:00 p.m. — First Street Field | Score | |
Tabernacle Christian | 3 | |
Emmanuel Christian | 2 |
SCHEDULE – FRIDAY
*Winners are in BOLD
MATCH 9 | ||
---|---|---|
10:00 a.m. — First Street Field | Score | |
Northside Christian | 2 | |
Gospel Light | 3 |
MATCH 10 | ||
---|---|---|
noon — First Street Field | Score | |
Land O’ Lakes | 1 | |
Santa Rosa | 3 |
MATCH 11 | ||
---|---|---|
noon — Grant Field | Score | |
Union Grove | 1 | |
Emmanuel Christian | 0 |
Championship Game | ||
---|---|---|
2:00 p.m. — Eagle Field | Score | |
Lighthouse Baptist | 1 | |
Tabernacle Christian | 3 |
Girls Volleyball

RESULTS – THURSDAY
*Winners are in BOLD
Sports Center Arena | ||
---|---|---|
Time | Teams | Score |
1:00 p.m. | Land O’ Lakes vs. Emmanuel Christian | 25-9 25-13 0-0 |
2:30 p.m. | Chilton Christian vs. Land O’ Lakes | 12-25 15-25 0-0 |
4:30 p.m. | Northside Christian vs. Union Grove | 23-25 22-25 0-0 |
7:00 p.m. | Gospel Light vs. Northside Christian | 25-19 14-25 15-17 |
Field House North Court | ||
---|---|---|
Time | Teams | Score |
1:00 p.m. | Tabernacle Christian vs. Chilton Christian | 29-27 25-8 0-0 |
2:30 p.m. | Union Grove vs. Gospel Light | 25-16 25-10 0-0 |
4:30 p.m. | Lighthouse Baptist vs. Gospel Light | 17-25 26-24 24-26 |
7:00 p.m. | Land O’ Lakes vs. Tabernacle Christian | 25-17 26-24 0-0 |
Field House South Court | ||
---|---|---|
Time | Teams | Score |
1:00 p.m. | Northside Christian vs. Lighthouse Baptist | 26-28 25-7 9-15 |
2:30 p.m. | Emmanuel Christian vs. Tabernacle Christian | 23-25 12-25 0-0 |
4:30 p.m. | Emmanuel Christian vs. Chilton Christian | 16-25 17-25 0-0 |
7:00 p.m. | Union Grove vs. Lighthouse Baptist | 25-20 25-20 0-0 |
Pool A |
---|
Land O’ Lakes |
Emmanuel Christian |
Tabernacle Christian |
Chilton Christian |
Pool B |
---|
Northside Christian |
Union Grove |
Lighthouse Baptist |
Gospel Light |
SCHEDULE – FRIDAY
*Winners are in BOLD
10:00 a.m. – Field House North Court | |
---|---|
Teams | Score |
Northside Christian | 25-14 25-19 0-0 |
Chilton Christian |
10:00 a.m. – Field House South Court | |
---|---|
Teams | Score |
Tabernacle Christian | 25-18 25-12 0-0 |
Gospel Light |
10:00 a.m. – Sports Center Arena | |
---|---|
Teams | Score |
Emmanuel Christian | 25-21 17-25 5-15 |
Lighthouse Baptist |
11:30 a.m. – Sports Center Arena | |
---|---|
Teams | Score |
Chilton Christian | 13-25 25-17 11-15 |
Gospel Light |
1:00 p.m. – Field House North Court | |
---|---|
Teams | Score |
Land O’ Lakes | 25-12 25-20 0-0 |
Northside Christian |
1:00 p.m. – Field House South Court | |
---|---|
Teams | Score |
Union Grove | 25-18 21-25 15-11 |
Tabernacle Christian |
2:30 p.m. – Sports Center Arena | |
---|---|
Teams | Score |
Northside Christian | 15-25 23-25 0-0 |
Tabernacle Christian |
Championship Game 4:00 p.m. Sports Center Arena | |
---|---|
Teams | Score |
Land O’ Lakes | 25-20 25-16 0-0 |
Union Grove |