Spring Basketball Tournaments
January 28–30, 2026, on the campus of Pensacola Christian College
Varsity boys and varsity girls teams participated in 8-team consolation tournaments with a 3-game guarantee. Awards were presented to 1st through 3rd place, 5 All-Tournament athletes, and Tournament MVP of both boys and girls tournaments.
The Championship Livestream for these tournaments can be viewed on watch.pcci.edu or by clicking the images below. Livestream starts 15 minutes before the games begin.
2026 Championship
Boys Basketball
Championship On-Demand
Girls Basketball
Championship On-Demand
Boys Basketball

RESULTS – THURSDAY
SCHEDULE – THURSDAY
*Winners are in BOLD
| GAME 1 | ||
|---|---|---|
| 1:00 p.m. — Field House North | Score | |
| Westwood Baptist | 57 | |
| Colonial Christian | 17 | |
| GAME 2 | ||
|---|---|---|
| 1:00 p.m. — Field House South | Score | |
| Brunswick Christian | 52 | |
| Milford Christian | 44 | |
| GAME 3 | ||
|---|---|---|
| 2:30 p.m. — Sports Center | Score | |
| Immanuel Baptist | 54 | |
| Tabernacle Christian-AL | 39 | |
| GAME 4 | ||
|---|---|---|
| 4:00 p.m. — Field House North | Score | |
| Lighthouse Baptist | 54 | |
| Santa Rosa Christian | 49 | |
| GAME 5 | ||
|---|---|---|
| 4:00 p.m. — Sports Center | Score | |
| Colonial Christian | 37 | |
| Milford Christian | 41 | |
| GAME 6 | ||
|---|---|---|
| 6:00 p.m. — Field House North | Score | |
| Westwood Baptist | 60 | |
| Brunswick Christian | 41 | |
| GAME 7 | ||
|---|---|---|
| 6:00 p.m. — Field House South | Score | |
| Tabernacle Christian | 35 | |
| Santa Rosa Christian | 42 | |
| GAME 8 | ||
|---|---|---|
| 7:30 p.m. — Field House North | Score | |
| Immanuel Baptist | 57 | |
| Lighthouse Batist | 52 | |
SCHEDULE – FRIDAY
*Winners are in BOLD
| GAME 9 | ||
|---|---|---|
| 9:30 a.m. — Sports Center | Score | |
| Colonial Christian | 62 | |
| Tabernacle Christian | 39 | |
| Game 10 | ||
|---|---|---|
| 11:00 a.m. — Field House | Score | |
| Milford Christian | 48 | |
| Santa Rosa Christian | 20 | |
| GAME 11 | ||
|---|---|---|
| 12:30 p.m. — Sports Center | Score | |
| Brunswick Christian | 53 | |
| Lighthouse Baptist | 45 | |
| CHAMPIONSHIP | ||
|---|---|---|
| 3:30 p.m. — Sports Center | Score | |
| Westwood Baptist | 57 | |
| Immanuel Baptist | 38 | |
Girls Basketball

RESULTS – THURSDAY
SCHEDULE – THURSDAY
*Winners are in BOLD
| GAME 1 | ||
|---|---|---|
| 1:00 p.m. — Sports Center | Score | |
| Tabernacle Christian-AL | 57 | |
| Brunswick Christian | 38 | |
| GAME 2 | ||
|---|---|---|
| 2:30 p.m. — Field House North | Score | |
| Immanuel Baptist | 37 | |
| Lake Region Christian | 39 | |
| GAME 3 | ||
|---|---|---|
| 2:30 p.m. — Field House South | Score | |
| Westwood Baptist | 22 | |
| Colonial Christian | 54 | |
| GAME 4 | ||
|---|---|---|
| 4:00 p.m. — Field House South | Score | |
| Lighthouse Baptist | 13 | |
| Tabernacle Christian | 56 | |
| GAME 5 | ||
|---|---|---|
| 9 p.m. — Field House North | Score | |
| Immanuel Baptist | 27 | |
| Westwood Baptist | 26 | |
| GAME 6 | ||
|---|---|---|
| 7:30 p.m. — Field House South | Score | |
| Lake Region Christian | 43 | |
| Colonial Christian | 44 | |
| GAME 7 | ||
|---|---|---|
| 9:00 p.m. — Field House South | Score | |
| Brunswick Christian | 33 | |
| Lake Region Christian | 47 | |
SCHEDULE – FRIDAY
*Winners are in BOLD
| Bonus Game | ||
|---|---|---|
| 8:00 a.m. — Field House | Score | |
| Westwood Baptist | 54 | |
| Brunswick Christian | 43 | |
| GAME 8 | ||
|---|---|---|
| 8:00 a.m. — Sports Center | Score | |
| Lighthouse Baptist | 4 | |
| Immanuel Christian | 42 | |
| Game 9 | ||
|---|---|---|
| 9:30 a.m. — Field House | Score | |
| Tabernacle Christian | 48 | |
| Colonial Christian | 24 | |
| Game 10 | ||
|---|---|---|
| 11:00 a.m. — Sports Center | Score | |
| Immanuel Baptist | 38 | |
| Lake Region Christian | 26 | |
| Game 11 | ||
|---|---|---|
| 12:30 p.m. — Field House | Score | |
| Colonial Christian | 55 | |
| Immanuel Baptist | 32 | |
| CHAMPIONSHIP | ||
|---|---|---|
| 2:00 p.m. — Sport Center | Score | |
| Tabernacle Baptist | 37 | |
| Colonial Christian | 41 | |
